Manpower
MANAGEMENT STAFFS
| Project Manager | 1No. |
| Admin Manager | 1No. |
| Purchase & Sales Manager | 1No. |
| Marketing Executives | 2Nos. |
| Design Engineer | 2Nos. |
| Autocad Engineer | 2No. |
| Quality Control Engineer | 2No. |
| Accounts Officer | 1No. |
| Accountant | 3No. |
| Cashier | 1No. |
| Store Keeper | 2Nos. |
| Site Engineers | 9Nos. |
| Site Supervisors | 11Nos. |
| Purchase Assistants | 2Nos. |
| Stores Assistants | 2Nos. |
EMPLOYEES
| Fabricators | 9Nos |
| Fitters | 12Nos |
| Welders | 15Nos |
| Gas Cutter | 20Nos |
| Machine Operator | 5Nos |
| Grinders | 7Nos |
| Drillers | 7Nos |
| Helpers | 25Nos |
| Painters | 18Nos |
| Sand Plasters | 3Nos |
| Mobile Crane Operators | 7Nos |
| Fabrication Team (Sub Contractors) | 8 Team |
| Erection Team (Sub Contractors) | 7 Team |
| Roof Sheet Fixing (Sub Contractors) | 7 Team |
| Security | 4Nos |
| Canteen Workers | 5Nos |
